Team Lists
Last updated on Friday, August 21, 2026 08:45 AM| Broncos | ||||
|---|---|---|---|---|
List |
Player |
Role |
Proj Mins | |
| Hooker | Billy Walters | Hooker | 55 | |
| Prop | Xavier Willison | Prop | 65 | |
| Prop | Payne Haas | Prop | 65 | |
| 2nd Row | Jaiyden Hunt | Left 2nd Row | 80 | |
| 2nd Row | Jordan Riki | Right 2nd Row | 80 | |
| Lock | Patrick Carrigan | Lock | 70 | |
| Halfback | Ben Hunt | Right Half | 80 | |
| Five-Eighth | Ezra Mam | Left Half | 80 | |
| Centre | Deine Mariner | Left Centre | 80 | |
| Centre | Kotoni Staggs | Right Centre | 80 | |
| Winger | Josiah Karapani | Left Winger | 80 | |
| Winger | Grant Anderson | Right Winger | 80 | |
| Fullback | Hayze Perham | Fullback | 80 | |
| Interchange | Blake Mozer | Hooker | 25 | |
| Interchange | Aublix Tawha | Interchange | 20 | |
| Interchange | Jack Gosiewski | Interchange | 20 | |
| Interchange | Va`a Semu | Interchange | ||
| Interchange | Thomas Duffy | Interchange | ||
| Interchange | Gehamat Shibasaki | Interchange | ||
| Bulldogs | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Bailey Hayward | Hooker | 70 | |
| Prop | Max King | Prop | 55 | |
| Prop | Leo Thompson | Prop | 60 | |
| 2nd Row | Viliame Kikau | Left 2nd Row | 78 | |
| 2nd Row | Jacob Preston | Right 2nd Row | 78 | |
| Lock | Jaeman Salmon | Lock | 50 | |
| Halfback | Lachlan Galvin | Right Half | 80 | |
| Five-Eighth | Stephen Crichton | Left Half | 80 | |
| Centre | Bronson Xerri | Centre | ||
| Centre | Matt Burton | Left Centre | 80 | |
| Winger | Enari Tuala | Right Centre | 80 | |
| Winger | Jacob Kiraz | Right Winger | 80 | |
| Fullback | Connor Tracey | Fullback | 80 | |
| Interchange | Kurt Mann | Interchange | 30 | |
| Interchange | Josh Curran | Interchange | 25 | |
| Interchange | Harry Hayes | Interchange | 30 | |
| Interchange | Alekolasimi Jones | Interchange | ||
| Interchange | Jake Turpin | Interchange | ||
| Interchange | Sean O`Sullivan | Interchange | ||
| Ext Reserve | Jed Reardon | Ext Reserve | ||
| Ext Reserve | Jonathan Sua | Ext Reserve | ||
| Ext Reserve | Jack Underhill | Ext Reserve | ||
| Dolphins | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Jeremy Marshall-King | Hooker | 70 | |
| Prop | Thomas Flegler | Prop | 35 | |
| Prop | Tom Gilbert | Prop | 45 | |
| 2nd Row | Brian Pouniu | Left 2nd Row | 55 | |
| 2nd Row | Kulikefu Finefeuiaki | Right 2nd Row | 80 | |
| Lock | Morgan Knowles | Lock | 50 | |
| Halfback | Isaiya Katoa | Right Half | 80 | |
| Five-Eighth | Kodi Nikorima | Left Half | 80 | |
| Centre | Herbie Farnworth | Left Centre | 80 | |
| Centre | Jack Bostock | Right Centre | 80 | |
| Winger | Selwyn Cobbo | Left Winger | 80 | |
| Winger | Jamayne Isaako | Right Winger | 80 | |
| Fullback | Hamiso Tabuai-Fidow | Fullback | 80 | |
| Interchange | Max Plath | Left 2nd Row / Middle | 70 | |
| Interchange | Ray Stone | Interchange | 40 | |
| Interchange | Francis Molo | Interchange | 35 | |
| Interchange | Felise Kaufusi | Interchange | ||
| Interchange | Brad Schneider | Interchange | ||
| Interchange | Jake Averillo | Interchange | ||
| Dragons | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Jacob Liddle | Hooker | 30 | |
| Prop | Loko Jnr Pasifiki Tonga | Prop | 45 | |
| Prop | Emre Guler | Interchange | 30 | |
| 2nd Row | Hamish Stewart | Left 2nd Row | 78 | |
| 2nd Row | Dylan Egan | Right 2nd Row | 78 | |
| Lock | Ryan Couchman | Lock | 70 | |
| Halfback | Kyle Flanagan | Right Half | 80 | |
| Five-Eighth | Lyhkan King-Togia | Left Half | 80 | |
| Centre | Valentine Holmes | Left Centre | 80 | |
| Centre | Moses Suli | Right Centre | 80 | |
| Winger | Mathew Feagai | Winger | ||
| Winger | Tyrell Sloan | Left Winger | 80 | |
| Fullback | Daniel Atkinson | Fullback | ||
| Interchange | Damien Cook | Hooker | 50 | |
| Interchange | Toby Couchman | Prop | 65 | |
| Interchange | Setu Tu | Right Winger | 80 | |
| Interchange | Jacob Halangahu | Interchange | 30 | |
| Interchange | Jacob Webster | Interchange | ||
| Interchange | Josh Kerr | Interchange | 20 | |
| Ext Reserve | Blake Lawrie | Ext Reserve | ||
| Ext Reserve | Luciano Leilua | Ext Reserve | ||
| Ext Reserve | Kade Reed | Ext Reserve | ||
| Eels | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Tallyn Da Silva | Hooker | 70 | |
| Prop | Luca Moretti | Prop | 40 | |
| Prop | Junior Paulo | Prop | 55 | |
| 2nd Row | Kitione Kautoga | Left 2nd Row | 80 | |
| 2nd Row | Jack Williams | Right 2nd Row | 80 | |
| Lock | Saxon Pryke | Lock | 55 | |
| Halfback | Mitchell Moses | Right Half | 80 | |
| Five-Eighth | Ronald Volkman | Left Half | 80 | |
| Centre | Jordan Samrani | Left Centre | 80 | |
| Centre | Will Penisini | Right Centre | 80 | |
| Winger | Josh Addo-Carr | Left Winger | 80 | |
| Winger | Brian Kelly | Right Winger | 80 | |
| Fullback | Sean Russell | Fullback | 80 | |
| Interchange | Harrison Edwards | Interchange | 35 | |
| Interchange | Te Hurinui Twidle | Interchange | ||
| Interchange | Teancum Brown | Interchange | 40 | |
| Interchange | Jezaiah Funa-Iuta | Interchange | ||
| Interchange | Jack de Belin | Interchange | 25 | |
| Interchange | Kelma Tuilagi | Interchange | ||
| Knights | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Phoenix Crossland | Interchange | 75 | |
| Prop | Jacob Saifiti | Prop | 55 | |
| Prop | Trey Mooney | Prop | 50 | |
| 2nd Row | Jermaine McEwen | Right 2nd Row | 78 | |
| 2nd Row | Tyson Frizell | Interchange | 30 | |
| Lock | Mat Croker | Lock | 50 | |
| Halfback | Sandon Smith | Right Half | 80 | |
| Five-Eighth | Fletcher Sharpe | Left Half | 80 | |
| Centre | Fletcher Hunt | Centre | ||
| Centre | Bradman Best | Left Centre | 80 | |
| Winger | Greg Marzhew | Left Winger | 80 | |
| Winger | Dominic Young | Right Winger | 80 | |
| Fullback | Kalyn Ponga | Fullback | 80 | |
| Interchange | Harrison Graham | Hooker | 30 | |
| Interchange | Cody Hopwood | Interchange | 20 | |
| Interchange | Lachlan Crouch | Interchange | ||
| Interchange | Thomas Cant | Interchange | ||
| Interchange | Pasami Saulo | Interchange | 25 | |
| Interchange | Toby Winter | Interchange | ||
| Ext Reserve | Elijah Salesa-Leaumoana | Ext Reserve | ||
| Panthers | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Freddy Lussick | Hooker | 75 | |
| Prop | Moses Leota | Prop | 45 | |
| Prop | Liam Henry | Prop | 50 | |
| 2nd Row | Isaiah Papali`i | Left 2nd Row | 75 | |
| 2nd Row | Liam Martin | Right 2nd Row | 65 | |
| Lock | Lindsay Smith | Lock | 70 | |
| Halfback | Nathan Cleary | Right Half | 80 | |
| Five-Eighth | Jack Cogger | Left Half | 80 | |
| Centre | Casey McLean | Centre | ||
| Centre | Izack Tago | Left Centre | 80 | |
| Winger | Thomas Jenkins | Left Winger | 80 | |
| Winger | Brian To`o | Right Winger | 80 | |
| Fullback | Dylan Edwards | Fullback | 80 | |
| Interchange | Luke Garner | 2nd Row | 30 | |
| Interchange | Billy Scott | Interchange | ||
| Interchange | Scott Sorensen | Interchange | 35 | |
| Interchange | Billy Phillips | Interchange | 35 | |
| Ext Reserve | Luron Patea | Ext Reserve | ||
| Ext Reserve | Jack Cole | Ext Reserve | ||
| Rabbitohs | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Brandon Smith | Hooker | 55 | |
| Prop | Tevita Tatola | Prop | 45 | |
| Prop | Keaon Koloamatangi | Prop | 55 | |
| 2nd Row | Euan Aitken | Left 2nd Row | 78 | |
| 2nd Row | David Fifita | Right 2nd Row | 78 | |
| Lock | Cameron Murray | Lock | 65 | |
| Halfback | Jayden Sullivan | Half | ||
| Five-Eighth | Cody Walker | Left Half | 80 | |
| Centre | Tallis Duncan | Left Centre | 80 | |
| Centre | Jack Wighton | Right Centre | 80 | |
| Winger | Alex Johnston | Left Winger | 80 | |
| Winger | Campbell Graham | Right Winger | 80 | |
| Fullback | Matthew Dufty | Fullback | 80 | |
| Interchange | Jye Gray | Interchange | ||
| Interchange | Lachlan Hubner | Interchange | 30 | |
| Interchange | Sean Keppie | Interchange | 40 | |
| Interchange | Liam Le Blanc | Interchange | ||
| Interchange | Peter Mamouzelos | Interchange | ||
| Interchange | Edward Kosi | Interchange | ||
| Ext Reserve | Thomas Fletcher | Ext Reserve | ||
| Raiders | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Owen Pattie | Hooker | 55 | |
| Prop | Josh Papali`i | Prop | 35 | |
| Prop | Joseph Tapine | Prop | 60 | |
| 2nd Row | Zac Hosking | Left 2nd Row | 80 | |
| 2nd Row | Matty Nicholson | Right 2nd Row | 80 | |
| Lock | Ata Mariota | Lock | 50 | |
| Halfback | Ethan Sanders | Right Half | 80 | |
| Five-Eighth | Ethan Strange | Left Half | 80 | |
| Centre | Matthew Timoko | Left Centre | 80 | |
| Centre | Simi Sasagi | Right Centre | 80 | |
| Winger | Jed Stuart | Left Winger | 80 | |
| Winger | Xavier Savage | Right Winger | 80 | |
| Fullback | Kaeo Weekes | Fullback | 80 | |
| Interchange | Tom Starling | Hooker | 25 | |
| Interchange | Joseph Roddy | Interchange | 35 | |
| Interchange | Corey Horsburgh | Interchange | 60 | |
| Interchange | Daine Laurie | Interchange | ||
| Interchange | Vena Patuki-Case | Interchange | ||
| Interchange | Savelio Tamale | Interchange | ||
| Roosters | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Reece Robson | Hooker | 78 | |
| Prop | Naufahu Whyte | Prop | 50 | |
| Prop | Spencer Leniu | Interchange | 25 | |
| 2nd Row | Salesi Foketi | Left 2nd Row | 78 | |
| 2nd Row | Siua Wong | Right 2nd Row | 78 | |
| Lock | Victor Radley | Lock | 60 | |
| Halfback | Sam Walker | Left Half | 80 | |
| Five-Eighth | Daly Cherry-Evans | Right Half | 80 | |
| Centre | Hugo Savala | Left Centre | 80 | |
| Centre | Robert Toia | Right Centre | 80 | |
| Winger | Billy Smith | Left Winger | 80 | |
| Winger | Mark Nawaqanitawase | Right Winger | 80 | |
| Fullback | James Tedesco | Fullback | 80 | |
| Interchange | Lindsay Collins | Prop | 35 | |
| Interchange | Connor Watson | Interchange | 30 | |
| Interchange | Nat Butcher | Interchange | 40 | |
| Interchange | Egan Butcher | Interchange | ||
| Interchange | Cody Ramsey | Interchange | ||
| Interchange | Tommy Talau | Interchange | ||
| Ext Reserve | Rex Bassingthwaighte | Ext Reserve | ||
| Ext Reserve | Benaiah Ioelu | Ext Reserve | ||
| Ext Reserve | Taylor Losalu | Ext Reserve | ||
| Sea Eagles | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Brandon Wakeham | Hooker | 30 | |
| Prop | Simione Laiafi | Prop | 30 | |
| Prop | Nathan Brown | Prop | ||
| 2nd Row | Ben Trbojevic | Left 2nd Row | 78 | |
| 2nd Row | Haumole Olakau`atu | Right 2nd Row | 78 | |
| Lock | Jake Trbojevic | Lock | 68 | |
| Halfback | Jamal Fogarty | Right Half | 80 | |
| Five-Eighth | Clayton Faulalo | Half | ||
| Centre | Tolutau Koula | Left Centre | 80 | |
| Centre | Reuben Garrick | Right Centre | 80 | |
| Winger | Lehi Hopoate | Left Winger | 80 | |
| Winger | Jason Saab | Right Winger | 80 | |
| Fullback | Tom Trbojevic | Fullback | 80 | |
| Interchange | Jake Simpkin | Hooker | 55 | |
| Interchange | Nicholas Lenaz | Interchange | ||
| Interchange | Corey Waddell | Interchange | 45 | |
| Interchange | Caleb Navale | Interchange | ||
| Interchange | Josh Feledy | Interchange | ||
| Interchange | Fletcher Baker | Interchange | ||
| Ext Reserve | Onitoni Large | Ext Reserve | ||
| Sharks | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Blayke Brailey | Hooker | 78 | |
| Prop | Addin Fonua-Blake | Prop | 55 | |
| Prop | Jesse Colquhoun | Interchange | 35 | |
| 2nd Row | Teig Wilton | Left 2nd Row | 78 | |
| 2nd Row | Briton Nikora | Right 2nd Row | 78 | |
| Lock | Cameron McInnes | Lock | 45 | |
| Halfback | Nicho Hynes | Right Half | 80 | |
| Five-Eighth | Niwhai Puru | Half | ||
| Centre | Kayal Iro | Left Centre | 80 | |
| Centre | Mawene Hiroti | Right Centre | 80 | |
| Winger | Ronaldo Mulitalo | Left Winger | 80 | |
| Winger | Sione Katoa | Right Winger | 80 | |
| Fullback | William Kennedy | Fullback | 80 | |
| Interchange | Siosifa Talakai | Interchange | ||
| Interchange | Billy Burns | Interchange | 40 | |
| Interchange | Oregon Kaufusi | Interchange | ||
| Interchange | Thomas Hazelton | Interchange | 30 | |
| Interchange | Hohepa Puru | Interchange | ||
| Interchange | Braden Hamlin-Uele | Interchange | ||
| Ext Reserve | Toby Rudolf | Prop | 35 | |
| Ext Reserve | Liam Ison | Ext Reserve | ||
| Ext Reserve | Samuel Stonestreet | Ext Reserve | ||
| Storm | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Harry Grant | Hooker | 75 | |
| Prop | Stefano Utoikamanu | Prop | 50 | |
| Prop | Josh King | Prop | 55 | |
| 2nd Row | Shawn Blore | 2nd Row | ||
| 2nd Row | Oryn Keeley | Right 2nd Row | 25 | |
| Lock | Trent Loiero | Lock | 65 | |
| Halfback | Tyran Wishart | Interchange | 25 | |
| Five-Eighth | Cameron Munster | Left Half | 80 | |
| Centre | Nick Meaney | Left Centre | 80 | |
| Centre | Jack Howarth | Right Centre | 80 | |
| Winger | Moses Leo | Left Winger | 80 | |
| Winger | Siulagi Tuimalatu-Brown | Right Winger | 80 | |
| Fullback | Sualauvi Fa`alogo | Fullback | 80 | |
| Interchange | Cooper Clarke | Left 2nd Row | 80 | |
| Interchange | Alec MacDonald | Interchange | 35 | |
| Interchange | Angus Hinchey | Interchange | ||
| Ext Reserve | Trent Toelau | Ext Reserve | ||
| Ext Reserve | Joe Chan | Ext Reserve | ||
| Ext Reserve | Jack Hetherington | Ext Reserve | ||
| Tigers | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Apisai Koroisau | Hooker | 65 | |
| Prop | Terrell May | Prop | 65 | |
| Prop | Fonua Pole | Prop | 50 | |
| 2nd Row | Tanous Sukkar | 2nd Row | ||
| 2nd Row | Samuela Fainu | Left 2nd Row | 78 | |
| Lock | Alex Twal | Lock | 70 | |
| Halfback | Jock Madden | Half | ||
| Five-Eighth | Jarome Luai | Left Half | 80 | |
| Centre | Solomone Saukuru | Left Centre | 80 | |
| Centre | Patrick Herbert | Right Centre | 80 | |
| Winger | Jeral Skelton | Winger | ||
| Winger | Junior Tupou | Left Winger | 80 | |
| Fullback | Jahream Bula | Fullback | 80 | |
| Interchange | Sione Fainu | Right 2nd Row | 65 | |
| Interchange | Sunia Turuva | Right Winger | 80 | |
| Interchange | Heath Mason | Interchange | ||
| Interchange | Alex Seyfarth | Interchange | 40 | |
| Interchange | Bunty Afoa | Interchange | ||
| Interchange | Tristan Hope | Interchange | ||
| Ext Reserve | Javon Andrews | Ext Reserve | ||
| Ext Reserve | Charlie Murray | Ext Reserve | ||
| Ext Reserve | Faaletino Tavana | Ext Reserve | ||
| Titans | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Oliver Pascoe | Hooker | 70 | |
| Prop | Moeaki Fotuaika | Prop | 50 | |
| Prop | Tino Fa`asuamaleaui | Prop | 60 | |
| 2nd Row | Arama Hau | 2nd Row | ||
| 2nd Row | Beau Fermor | Left 2nd Row | 78 | |
| Lock | Cooper Bai | Interchange | 25 | |
| Halfback | Lachlan Ilias | Right Half | 80 | |
| Five-Eighth | Jayden Campbell | Left Half | 80 | |
| Centre | Alexander Brimson | Left Centre | 80 | |
| Centre | Jojo Fifita | Right Centre | 80 | |
| Winger | Phillip Sami | Left Winger | 80 | |
| Winger | Jaylan De Groot | Right Winger | 80 | |
| Fullback | Keano Kini | Fullback | 80 | |
| Interchange | Chris Randall | Lock | 40 | |
| Interchange | Kurtis Morrin | Interchange | 45 | |
| Interchange | Klese Haas | Interchange | 30 | |
| Interchange | Bodhi Sharpley | Interchange | ||
| Interchange | Luke Sommerton | Interchange | ||
| Interchange | Sialetili Faeamani | Interchange | ||
| Ext Reserve | Adam Christensen | Ext Reserve | ||
| Ext Reserve | Jett Liu | Ext Reserve | ||
| Ext Reserve | Tony Francis | Ext Reserve | ||
| Warriors | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Wayde Egan | Hooker | 60 | |
| Prop | James Fisher-Harris | Prop | 55 | |
| Prop | Mitchell Barnett | Prop | 50 | |
| 2nd Row | Kurt Capewell | Left 2nd Row | 78 | |
| 2nd Row | Jacob Laban | Right 2nd Row | 70 | |
| Lock | Erin Clark | Lock | 50 | |
| Halfback | Chanel Harris-Tavita | Left Half | 80 | |
| Five-Eighth | Luke Hanson | Half | ||
| Centre | Ali Leiataua | Centre | ||
| Centre | Leka Halasima | Left Centre | 80 | |
| Winger | Alofiana Khan-Pereira | Left Winger | 80 | |
| Winger | Dallin Watene-Zelezniak | Right Winger | 80 | |
| Fullback | Taine Tuaupiki | Fullback | 80 | |
| Interchange | Samuel Healey | Hooker | 20 | |
| Interchange | Eddie Ieremia-Toeava | Middle / Right 2nd Row | 45 | |
| Interchange | Tanner Stowers-Smith | Interchange | 35 | |
| Interchange | Demitric Vaimauga | Interchange | 35 | |
| Interchange | Adam Pompey | Interchange | ||
| Interchange | Morgan Gannon | Interchange | ||
| Ext Reserve | Jett Cleary | Ext Reserve | ||
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro