Team Lists
Last updated on Saturday, September 5, 2026 11:00 PM| Broncos | ||||
|---|---|---|---|---|
List |
Player |
Role |
Proj Mins | |
| Hooker | Billy Walters | Hooker | 65 | |
| Prop | Payne Haas | Prop | 65 | |
| Prop | Xavier Willison | Middle / Left 2nd Row | 65 | |
| 2nd Row | Jaiyden Hunt | Left 2nd Row | 70 | |
| 2nd Row | Jordan Riki | Right 2nd Row | 80 | |
| Lock | Patrick Carrigan | Lock | 70 | |
| Halfback | Ben Hunt | Right Half | 80 | |
| Five-Eighth | Ezra Mam | Left Half | 80 | |
| Centre | Deine Mariner | Left Centre | 80 | |
| Centre | Kotoni Staggs | Right Centre | 80 | |
| Winger | Josiah Karapani | Left Winger | 80 | |
| Winger | Grant Anderson | Right Winger | 80 | |
| Fullback | Hayze Perham | Fullback | 80 | |
| Interchange | Thomas Duffy | Hooker | 15 | |
| Interchange | Va`a Semu | Interchange | 25 | |
| Interchange | Aublix Tawha | Interchange | 25 | |
| Interchange | Gehamat Shibasaki | Interchange | ||
| Interchange | Ben Talty | Interchange | ||
| Interchange | Cameron Bukowski | Interchange | ||
| Bulldogs | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Bailey Hayward | Hooker | 80 | |
| Prop | Max King | Prop | 55 | |
| Prop | Leo Thompson | Prop | 55 | |
| 2nd Row | Viliame Kikau | Left 2nd Row | 80 | |
| 2nd Row | Jacob Preston | Right 2nd Row | 80 | |
| Lock | Jaeman Salmon | Lock | 50 | |
| Halfback | Lachlan Galvin | Right Half | 80 | |
| Five-Eighth | Stephen Crichton | Left Half | 80 | |
| Centre | Bronson Xerri | Left Centre | 80 | |
| Centre | Matt Burton | Right Centre | 80 | |
| Winger | Jacob Kiraz | Left Winger | 80 | |
| Winger | Enari Tuala | Right Winger | 80 | |
| Fullback | Connor Tracey | Fullback | 80 | |
| Interchange | Jake Turpin | Hooker | 25 | |
| Interchange | Alekolasimi Jones | Interchange | 20 | |
| Interchange | Harry Hayes | Interchange | 35 | |
| Interchange | Josh Curran | Interchange | ||
| Interchange | Jed Reardon | Interchange | ||
| Interchange | Sean O`Sullivan | Interchange | ||
| Cowboys | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Reed Mahoney | Hooker | 55 | |
| Prop | Coen Hess | Prop | 45 | |
| Prop | Jason Taumalolo | Prop | 50 | |
| 2nd Row | John Bateman | Left 2nd Row | 55 | |
| 2nd Row | Heilum Luki | Right 2nd Row | 80 | |
| Lock | Reuben Cotter | Middle / Left 2nd Row | 80 | |
| Halfback | Tom Dearden | Right Half | 80 | |
| Five-Eighth | Jake Clifford | Left Half | 80 | |
| Centre | Jaxon Purdue | Left Centre | 80 | |
| Centre | Tom Chester | Right Centre | 80 | |
| Winger | Robert Derby | Left Winger | 80 | |
| Winger | Braidon Burns | Right Winger | 80 | |
| Fullback | Scott Drinkwater | Fullback | 80 | |
| Interchange | Soni Luke | Hooker | 25 | |
| Interchange | Sam McIntyre | Interchange | 35 | |
| Interchange | Thomas Mikaele | Interchange | 55 | |
| Interchange | Kaiden Lahrs | Interchange | ||
| Interchange | Kai O`Donnell | Interchange | ||
| Interchange | Ethan King | Interchange | ||
| Ext Reserve | Liam Sutton | Ext Reserve | ||
| Dolphins | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Jeremy Marshall-King | Hooker | 60 | |
| Prop | Thomas Flegler | Prop | 35 | |
| Prop | Tom Gilbert | Prop | 45 | |
| 2nd Row | Max Plath | Left 2nd Row | 80 | |
| 2nd Row | Brian Pouniu | Right 2nd Row | 80 | |
| Lock | Morgan Knowles | Lock | 55 | |
| Halfback | Isaiya Katoa | Right Half | 80 | |
| Five-Eighth | Brad Schneider | Left Half | 80 | |
| Centre | Herbie Farnworth | Left Centre | 80 | |
| Centre | Jack Bostock | Right Centre | 80 | |
| Winger | Tevita Naufahu | Left Winger | 80 | |
| Winger | Jamayne Isaako | Right Winger | 80 | |
| Fullback | Hamiso Tabuai-Fidow | Fullback | 80 | |
| Interchange | Kurt Donoghoe | Interchange | 55 | |
| Interchange | Ray Stone | Interchange | 35 | |
| Interchange | Francis Molo | Interchange | 35 | |
| Interchange | Felise Kaufusi | Interchange | ||
| Interchange | Jake Averillo | Interchange | ||
| Interchange | Connelly Lemuelu | Interchange | ||
| Ext Reserve | Sebastian Su`a | Ext Reserve | ||
| Dragons | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Damien Cook | Hooker | 60 | |
| Prop | Toby Couchman | Prop | 55 | |
| Prop | Blake Lawrie | Prop | 40 | |
| 2nd Row | Hamish Stewart | Left 2nd Row | 80 | |
| 2nd Row | Dylan Egan | Right 2nd Row | 80 | |
| Lock | Loko Jnr Pasifiki Tonga | Lock | 55 | |
| Halfback | Kyle Flanagan | Right Half | 80 | |
| Five-Eighth | Lyhkan King-Togia | Left Half | 80 | |
| Centre | Valentine Holmes | Left Centre | 80 | |
| Centre | Moses Suli | Right Centre | 80 | |
| Winger | Tyrell Sloan | Left Winger | 80 | |
| Winger | Mathew Feagai | Right Winger | 80 | |
| Fullback | Daniel Atkinson | Fullback | 80 | |
| Interchange | Connor Muhleisen | Hooker | 20 | |
| Interchange | Ryan Couchman | Interchange | 50 | |
| Interchange | Josh Kerr | Interchange | 20 | |
| Interchange | Jacob Halangahu | Interchange | 25 | |
| Interchange | Jacob Webster | Interchange | ||
| Interchange | Setu Tu | Interchange | ||
| Ext Reserve | Kade Reed | Ext Reserve | ||
| Eels | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Tallyn Da Silva | Hooker | 55 | |
| Prop | Luca Moretti | Prop | 40 | |
| Prop | Junior Paulo | Prop | 50 | |
| 2nd Row | Kitione Kautoga | Left 2nd Row | 80 | |
| 2nd Row | Jack Williams | Right 2nd Row | 80 | |
| Lock | Saxon Pryke | Lock | 45 | |
| Halfback | Mitchell Moses | Right Half | 80 | |
| Five-Eighth | Ronald Volkman | Left Half | 80 | |
| Centre | Jordan Samrani | Left Centre | 80 | |
| Centre | Will Penisini | Right Centre | 80 | |
| Winger | Josh Addo-Carr | Left Winger | 80 | |
| Winger | Brian Kelly | Right Winger | 80 | |
| Fullback | Te Hurinui Twidle | Fullback | 80 | |
| Interchange | Harrison Edwards | Interchange | 45 | |
| Interchange | Jack de Belin | Interchange | 25 | |
| Interchange | Teancum Brown | Interchange | 35 | |
| Interchange | Dylan Walker | Interchange | 45 | |
| Interchange | Tyrese Lokeni | Interchange | ||
| Interchange | Sean Russell | Interchange | ||
| Ext Reserve | Jonah Pezet | Ext Reserve | ||
| Panthers | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Mitchell Kenny | Hooker | 55 | |
| Prop | Moses Leota | Prop | 50 | |
| Prop | Liam Henry | Prop | 50 | |
| 2nd Row | Isaiah Papali`i | Left 2nd Row | 70 | |
| 2nd Row | Liam Martin | Right 2nd Row | 70 | |
| Lock | Lindsay Smith | Middle / 2nd Row | 70 | |
| Halfback | Nathan Cleary | Right Half | 80 | |
| Five-Eighth | Jack Cole | Left Half | 80 | |
| Centre | Casey McLean | Left Centre | 80 | |
| Centre | Luke Garner | Right Centre | 80 | |
| Winger | Thomas Jenkins | Left Winger | 80 | |
| Winger | Brian To`o | Right Winger | 80 | |
| Fullback | Dylan Edwards | Fullback | 80 | |
| Interchange | Freddy Lussick | Hooker | 25 | |
| Interchange | Billy Phillips | Middle / 2nd Row | 45 | |
| Interchange | Isaah Yeo | Lock | 45 | |
| Interchange | Luron Patea | Interchange | ||
| Interchange | Blaize Talagi | Interchange | ||
| Interchange | Billy Scott | Interchange | ||
| Ext Reserve | Jesse McLean | Ext Reserve | ||
| Rabbitohs | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Brandon Smith | Hooker | 50 | |
| Prop | Tevita Tatola | Prop | 45 | |
| Prop | Keaon Koloamatangi | Prop | 70 | |
| 2nd Row | Adam Elliott | Left 2nd Row | 55 | |
| 2nd Row | David Fifita | Right 2nd Row | 80 | |
| Lock | Cameron Murray | Lock | 70 | |
| Halfback | Jayden Sullivan | Right Half | 80 | |
| Five-Eighth | Cody Walker | Left Half | 80 | |
| Centre | Latrell Mitchell | Left Centre | 60 | |
| Centre | Jack Wighton | Right Centre | 80 | |
| Winger | Alex Johnston | Left Winger | 80 | |
| Winger | Campbell Graham | Right Winger | 80 | |
| Fullback | Jye Gray | Fullback | 80 | |
| Interchange | Jamie Humphreys | Hooker | 30 | |
| Interchange | Matthew Dufty | Interchange | ||
| Interchange | Lachlan Hubner | Interchange | 25 | |
| Interchange | Sean Keppie | Interchange | 40 | |
| Interchange | Euan Aitken | Interchange | 55 | |
| Interchange | Latrell Siegwalt | Interchange | ||
| Ext Reserve | Talanoa Penitani | Ext Reserve | ||
| Raiders | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Owen Pattie | Hooker | 65 | |
| Prop | Josh Papali`i | Prop | 40 | |
| Prop | Joseph Tapine | Prop | 65 | |
| 2nd Row | Noah Martin | Left 2nd Row | 55 | |
| 2nd Row | Matty Nicholson | Right 2nd Row | 80 | |
| Lock | Ata Mariota | Lock | 55 | |
| Halfback | Coby Black | Right Half | 80 | |
| Five-Eighth | Ethan Strange | Left Half | 80 | |
| Centre | Matthew Timoko | Left Centre | 80 | |
| Centre | Simi Sasagi | Right Centre | 80 | |
| Winger | Jed Stuart | Left Winger | 80 | |
| Winger | Xavier Savage | Right Winger | 80 | |
| Fullback | Kaeo Weekes | Fullback | 80 | |
| Interchange | Joseph Roddy | Left 2nd Row / Middle | 45 | |
| Interchange | Malachi Smith | Interchange | ||
| Interchange | Morgan Smithies | Interchange | 40 | |
| Interchange | Vena Patuki-Case | Interchange | ||
| Interchange | Tom Starling | Interchange | ||
| Interchange | Daine Laurie | Interchange | 35 | |
| Ext Reserve | Ethan Sanders | Ext Reserve | ||
| Roosters | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Benaiah Ioelu | Hooker | 60 | |
| Prop | Spencer Leniu | Prop | 50 | |
| Prop | Lindsay Collins | Prop | 50 | |
| 2nd Row | Salesi Foketi | Left 2nd Row | 80 | |
| 2nd Row | Egan Butcher | Right 2nd Row | 60 | |
| Lock | Connor Watson | Lock | 70 | |
| Halfback | Toby Rodwell | Right Half | 80 | |
| Five-Eighth | Reece Foley | Left Half | 80 | |
| Centre | Tommy Talau | Left Centre | 80 | |
| Centre | Fetalaiga Pauga | Right Centre | 80 | |
| Winger | Daniel Tupou | Left Winger | 80 | |
| Winger | Rex Bassingthwaighte | Right Winger | 80 | |
| Fullback | Cody Ramsey | Fullback | 80 | |
| Interchange | Aston Warwick | Right 2nd Row / Middle | 40 | |
| Interchange | Tom Rodwell | Interchange | ||
| Interchange | Taylor Losalu | Interchange | 35 | |
| Interchange | De La Salle Va`a | Interchange | 35 | |
| Interchange | Jake Elliott | Interchange | ||
| Interchange | Hayden Barton | Interchange | ||
| Ext Reserve | Lui Lee | Ext Reserve | ||
| Sea Eagles | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Brandon Wakeham | Hooker | 65 | |
| Prop | Simione Laiafi | Prop | 30 | |
| Prop | Nathan Brown | Prop | 45 | |
| 2nd Row | Ben Trbojevic | Left 2nd Row | 80 | |
| 2nd Row | Haumole Olakau`atu | Right 2nd Row | 80 | |
| Lock | Jake Trbojevic | Lock | 50 | |
| Halfback | Jamal Fogarty | Right Half | 80 | |
| Five-Eighth | Clayton Faulalo | Left Half | 80 | |
| Centre | Josh Feledy | Left Centre | 80 | |
| Centre | Reuben Garrick | Right Centre | 80 | |
| Winger | Lehi Hopoate | Left Winger | 80 | |
| Winger | Jason Saab | Right Winger | 80 | |
| Fullback | Tom Trbojevic | Fullback | 80 | |
| Interchange | Jake Simpkin | Hooker | 55 | |
| Interchange | Corey Waddell | Interchange | 30 | |
| Interchange | Caleb Navale | Interchange | 45 | |
| Interchange | Onitoni Large | Interchange | ||
| Interchange | Fletcher Baker | Interchange | ||
| Interchange | Jackson Shereb | Interchange | ||
| Sharks | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Hohepa Puru | Hooker | 60 | |
| Prop | Addin Fonua-Blake | Prop | 50 | |
| Prop | Jesse Colquhoun | Prop | 45 | |
| 2nd Row | Billy Burns | Left 2nd Row | 80 | |
| 2nd Row | Briton Nikora | Right 2nd Row | 80 | |
| Lock | Cameron McInnes | Lock | 45 | |
| Halfback | Niwhai Puru | Right Half | 80 | |
| Five-Eighth | Riley Pollard | Left Half | 80 | |
| Centre | Michael Gabrael | Left Centre | 80 | |
| Centre | Riley Jones | Right Centre | 80 | |
| Winger | Ronaldo Mulitalo | Left Winger | 80 | |
| Winger | Sione Katoa | Right Winger | 80 | |
| Fullback | William Kennedy | Fullback | 80 | |
| Interchange | Jayden Berrell | Hooker | 20 | |
| Interchange | Siosifa Talakai | Interchange | 35 | |
| Interchange | Toby Rudolf | Interchange | 35 | |
| Interchange | Oregon Kaufusi | Interchange | 35 | |
| Interchange | Braden Hamlin-Uele | Interchange | ||
| Interchange | Kayal Iro | Interchange | ||
| Ext Reserve | Liam Ison | Ext Reserve | ||
| Storm | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Harry Grant | Hooker | 55 | |
| Prop | Stefano Utoikamanu | Prop | 50 | |
| Prop | Josh King | Prop | 50 | |
| 2nd Row | Shawn Blore | Left 2nd Row | 65 | |
| 2nd Row | Oryn Keeley | Right 2nd Row | 80 | |
| Lock | Trent Loiero | Lock | 60 | |
| Halfback | Jahrome Hughes | Right Half | 80 | |
| Five-Eighth | Cameron Munster | Left Half | 80 | |
| Centre | Nick Meaney | Left Centre | 80 | |
| Centre | Tyran Wishart | Right Centre | 80 | |
| Winger | Moses Leo | Left Winger | 80 | |
| Winger | Siulagi Tuimalatu-Brown | Right Winger | 80 | |
| Fullback | Sualauvi Fa`alogo | Fullback | 80 | |
| Interchange | Trent Toelau | Hooker | 25 | |
| Interchange | Cooper Clarke | Middle / Left 2nd Row | 40 | |
| Interchange | Jack Hetherington | Interchange | ||
| Interchange | Alec MacDonald | Interchange | 40 | |
| Interchange | Angus Hinchey | Interchange | ||
| Interchange | Hugo Peel | Interchange | ||
| Ext Reserve | Hayden Watson | Ext Reserve | ||
| Tigers | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Apisai Koroisau | Hooker | 80 | |
| Prop | Terrell May | Prop | 65 | |
| Prop | Fonua Pole | Prop | 50 | |
| 2nd Row | Samuela Fainu | Left 2nd Row | 80 | |
| 2nd Row | Sione Fainu | Right 2nd Row | 65 | |
| Lock | Alex Seyfarth | Lock | 65 | |
| Halfback | Jock Madden | Right Half | 80 | |
| Five-Eighth | Jarome Luai | Left Half | 80 | |
| Centre | Solomone Saukuru | Left Centre | 80 | |
| Centre | Patrick Herbert | Right Centre | 80 | |
| Winger | Junior Tupou | Left Winger | 80 | |
| Winger | Jeral Skelton | Right Winger | 80 | |
| Fullback | Jahream Bula | Fullback | 80 | |
| Interchange | Ethan Roberts | Right 2nd Row | 15 | |
| Interchange | Latu Fainu | Interchange | 30 | |
| Interchange | Vaka Aho | Interchange | 20 | |
| Interchange | Bunty Afoa | Interchange | 20 | |
| Interchange | Heath Mason | Interchange | ||
| Interchange | Sunia Turuva | Interchange | ||
| Ext Reserve | Tristan Hope | Ext Reserve | ||
| Titans | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Luke Sommerton | Hooker | 70 | |
| Prop | Moeaki Fotuaika | Prop | 50 | |
| Prop | Tino Fa`asuamaleaui | Prop | 70 | |
| 2nd Row | Beau Fermor | Left 2nd Row | 80 | |
| 2nd Row | Kurtis Morrin | Right 2nd Row | 80 | |
| Lock | Chris Randall | Lock | 40 | |
| Halfback | Lachlan Ilias | Right Half | 80 | |
| Five-Eighth | Jayden Campbell | Left Half | 80 | |
| Centre | Alexander Brimson | Left Centre | 80 | |
| Centre | Jaylan De Groot | Right Centre | 80 | |
| Winger | Phillip Sami | Left Winger | 80 | |
| Winger | Sialetili Faeamani | Right Winger | 80 | |
| Fullback | Keano Kini | Fullback | 80 | |
| Interchange | Klese Haas | Interchange | 30 | |
| Interchange | Cooper Bai | Interchange | 40 | |
| Interchange | Bodhi Sharpley | Interchange | 20 | |
| Interchange | Sam Verrills | Interchange | ||
| Interchange | Josh Patston | Interchange | ||
| Interchange | Sunny Kama | Interchange | ||
| Ext Reserve | Arama Hau | Ext Reserve | ||
| Warriors | ||||
List |
Player |
Role |
Proj Mins | |
| Hooker | Samuel Healey | Hooker | 65 | |
| Prop | James Fisher-Harris | Prop | 55 | |
| Prop | Mitchell Barnett | Prop | 50 | |
| 2nd Row | Eddie Ieremia-Toeava | Middle / 2nd Row | 45 | |
| 2nd Row | Jacob Laban | Right 2nd Row | 75 | |
| Lock | Erin Clark | Lock | 50 | |
| Halfback | Te Maire Martin | Right Half | 80 | |
| Five-Eighth | Chanel Harris-Tavita | Left Half | 80 | |
| Centre | Adam Pompey | Left Centre | 80 | |
| Centre | Ali Leiataua | Right Centre | 80 | |
| Winger | Alofiana Khan-Pereira | Left Winger | 80 | |
| Winger | Charnze Nicoll-Klokstad | Right Winger | 80 | |
| Fullback | Taine Tuaupiki | Fullback | 80 | |
| Interchange | Makaia Tafua | Hooker | 15 | |
| Interchange | Tanner Stowers-Smith | Interchange | 35 | |
| Interchange | Demitric Vaimauga | Interchange | 35 | |
| Interchange | Morgan Gannon | Interchange | ||
| Interchange | Jett Cleary | Interchange | ||
| Interchange | Jye Linnane | Interchange | ||
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro