Injuries and Suspensions
Last updated on Saturday, June 7, 2025 08:49 AMBroncos | ||||
---|---|---|---|---|
Team |
Player |
Status |
Due back |
Sources |
Broncos | Hayze Perham | ACL | 2026 | |
Broncos | Jack Gosiewski | Arm Fracture | Rd 15-16 | |
Broncos | Reece Walsh | Knee PCL | Rd 14 | |
Broncos | Ben Hunt | Hamstring | Rd 16-18 | |
Broncos | Jock Madden | Pectoral Tear | Late Season | |
Bulldogs | ||||
Team |
Player |
Status |
Due back |
Sources |
Bulldogs | Enari Tuala | Foot Fracture | Rd 14 | |
Bulldogs | Jack Todd | Arm Fracture | Rd 17-18 | |
Bulldogs | Sitili Tupouniua | Hamstring | TBA | |
Bulldogs | Jacob Preston | Suspension | Rd 15 | |
Bulldogs | Jaeman Salmon | Ankle | Rd 21+ | |
Bulldogs | Jacob Kiraz | Calf | Rd 14 | |
Bulldogs | Daniel Suluka-Fifita | Concussion | Rd 14 | |
Cowboys | ||||
Team |
Player |
Status |
Due back |
Sources |
Cowboys | Tom Chester | ACL | 2026 | |
Cowboys | Heilum Luki | ACL | 2026 | |
Cowboys | Jason Taumalolo | Calf | Rd 15 | |
Cowboys | Murray Taulagi | Calf | Rd 15 | |
Dolphins | ||||
Team |
Player |
Status |
Due back |
Sources |
Dolphins | Thomas Flegler | Shoulder | 2026 | |
Dolphins | Max Plath | Foot | Rd 14-15 | |
Dolphins | Daniel Saifiti | Shoulder | Rd 15 | |
Dolphins | Jeremy Marshall-King | Leg | Rd 14 | |
Dolphins | Tom Gilbert | Pectoral Tear | Rd 23+ | |
Dolphins | Ray Stone | Shoulder | Rd 14 | |
Dragons | ||||
Team |
Player |
Status |
Due back |
Sources |
Dragons | Ryan Couchman | ACL | 2026 | |
Dragons | Tom Eisenhuth | Concussion | Medically Retired | |
Dragons | Christian Tuipulotu | Hamstring | Rd 14 | |
Dragons | Mathew Feagai | Ankle / Fibula | Rd 20 | |
Dragons | Dylan Egan | ACL | 2026 | |
Dragons | Jaydn Su`a | Ankle | Rd 15-17 | |
Eels | ||||
Team |
Player |
Status |
Due back |
Sources |
Eels | Arthur Miller-Stephen | ACL | 2026 | |
Eels | Sam Tuivaiti | Ankle | Rd 19-20 | |
Eels | Bailey Simonsson | Foot Fracture | Rd 16-20 | |
Eels | Dan Keir | Hamstring | Rd 17-19 | |
Eels | Will Penisini | Concussion | Rd 14 | |
Knights | ||||
Team |
Player |
Status |
Due back |
Sources |
Knights | Jye Linnane | ACL | 2026 | |
Knights | Greg Marzhew | Knee Left | Rd 14-15 | |
Knights | Bradman Best | Hamstring | Rd 15-16 | |
Knights | Jacob Saifiti | Calf | Rd 15-16 | |
Knights | Adam Elliott | Bicep Tear | Rd 22-26 | |
Knights | Paul Bryan | Shoulder | 2026 | |
Knights | Tyson Gamble | Thumb | Rd 18-20 | |
Knights | Jack Hetherington | Shoulder | TBA | |
Knights | Leo Thompson | Suspension | Rd 19-20 | |
Panthers | ||||
Team |
Player |
Status |
Due back |
Sources |
Panthers | Mavrik Geyer | Knee | Rd 16 | |
Panthers | Isaiah Papali`i | Knee | Rd 14-16 | |
Panthers | Luke Garner | Concussion | Rd 14-16 | |
Panthers | Liam Henry | Suspension | Rd 16 | |
Panthers | Soni Luke | Bicep Tear | Rd 22-23 | |
Rabbitohs | ||||
Team |
Player |
Status |
Due back |
Sources |
Rabbitohs | Cameron Murray | Achilles Rupture | 2026 | |
Rabbitohs | Max McCarthy | ACL | 2026 | |
Rabbitohs | Tyrone Munro | Collarbone | Rd 14-15 | |
Rabbitohs | Cody Walker | Calf | Rd 14 | |
Rabbitohs | Jack Wighton | Calf | Rd 14 | |
Rabbitohs | Peter Mamouzelos | Elbow Dislocation Right | TBA | |
Rabbitohs | Brandon Smith | Knee | Rd 17-20 | |
Rabbitohs | Mikaele Ravalawa | Hamstring/Shoulder | Rd 14-16 | |
Rabbitohs | Jamie Humphreys | Cork | Rd 14 | |
Rabbitohs | Bayleigh Bentley-Hape | Groin | TBA | |
Raiders | ||||
Team |
Player |
Status |
Due back |
Sources |
Raiders | Corey Harawira-Naera | Seizure/Medical | TBA | |
Raiders | Albert Hopoate | ACL | 2026 | |
Raiders | Matty Nicholson | Ankle + Fibula | Rd 22+ | |
Raiders | Jamal Fogarty | Groin | Rd 14 | |
Roosters | ||||
Team |
Player |
Status |
Due back |
Sources |
Roosters | Sam Walker | Knee | Mid Season | |
Roosters | Fetalaiga Pauga | Back | TBA | |
Roosters | Nat Butcher | MCL | Rd 15 | |
Roosters | Naufahu Whyte | MCL | Rd 15 | |
Sea Eagles | ||||
Team |
Player |
Status |
Due back |
Sources |
Sea Eagles | Taniela Paseka | Achilles Rupture Right | Late Season - 2026 | |
Sea Eagles | Jake Trbojevic | Concussion | Rd 14 | |
Sea Eagles | Tom Trbojevic | Quad | Rd 15 | |
Sea Eagles | Siosiua Taukeiaho | Calf | Rd 15 | |
Sea Eagles | Jason Saab | Illness | Rd 15 | |
Sea Eagles | Josh Aloiai | Shoulder | TBA | |
Sharks | ||||
Team |
Player |
Status |
Due back |
Sources |
Sharks | Sione Katoa | Shoulder Reconstruction Surgery | Rd 14 | |
Sharks | Liam Ison | ACL | 2026 | |
Sharks | Toby Rudolf | Ankle | Rd 15 | |
Sharks | Kade Dykes | Knee | 2026 | |
Sharks | Teig Wilton | Shoulder | Rd 14 | |
Sharks | Thomas Hazelton | Sternum | Rd 22-25 | |
Sharks | Samuel Stonestreet | Ankle | Rd 18-20 | |
Sharks | Ronaldo Mulitalo | Suspension | Rd 15 | |
Sharks | Addin Fonua-Blake | Shoulder | Rd 14 | |
Storm | ||||
Team |
Player |
Status |
Due back |
Sources |
Storm | Dean Ieremia | Achilles | Late Season-2026 | |
Storm | Christian Welch | Concussion | Medically Retired | |
Storm | Jonah Pezet | Knee Surgery | Rd 15-16 | |
Storm | Will Warbrick | Concussion | Rd 15-18 | |
Storm | Moses Leo | Shoulder Fracture | Rd 17-19 | |
Storm | Alec MacDonald | Quad | Rd 14-15 | |
Tigers | ||||
Team |
Player |
Status |
Due back |
Sources |
Tigers | Justin Olam | Double Knee Surgeries | Medically Retired | |
Tigers | Jeral Skelton | Hamstring | Rd 14 | |
Tigers | Latu Fainu | Hamstring | Rd 14 | |
Tigers | Fonua Pole | Knee | Rd 16 | |
Tigers | Alex Twal | Concussion | Rd 15-17 | |
Titans | ||||
Team |
Player |
Status |
Due back |
Sources |
Titans | Carter Gordon | Spinal Fluid Leak | Indefinite | |
Titans | Keano Kini | Neck | Rd 20-23 | |
Titans | Brock Gray | ACL | 2026 | |
Titans | David Fifita | Ankle | Rd 15-16 | |
Titans | Alexander Brimson | Concussion | Rd 14-15 | |
Titans | Jaylan de Groot | Hamstring | Rd 16 | |
Titans | Jojo Fifita | Hand | Rd 16-17 | |
Titans | Sam Verrills | Thumb | Rd 17 | |
Warriors | ||||
Team |
Player |
Status |
Due back |
Sources |
Warriors | Mitchell Barnett | ACL | 2026 | |
Warriors | Rocco Berry | Hamstring | TBA |