Injuries and Suspensions
Last updated on Wednesday, April 22, 2026 12:39 PM| Broncos | ||||
|---|---|---|---|---|
Team |
Player |
Status |
Due back |
Sources |
| Broncos | Billy Walters | ACL Reconstruction Surgery | Rd 16-18 | |
| Broncos | Grant Anderson | Leg/Knee | Rd 16-17 | |
| Broncos | Reece Walsh | Cheekbone Fracture | Rd 9-10 | |
| Broncos | Ben Hunt | Knee | Rd 13-14 | |
| Broncos | Delouise Hoeter | Leg Injury | Rd 16-18 | |
| Broncos | Patrick Carrigan | Suspension | Rd 9 | |
| Broncos | Aublix Tawha | Eye Socket | Rd 10-12 | |
| Broncos | Blake Mozer | Jaw Fracture | Rd 13-15 | |
| Broncos | Cory Paix | Concussion | Rd 8 | |
| Broncos | Corey Jensen | Pulmonary Embolism | Indefnite | |
| Broncos | Payne Haas | Knee | Rd 14-17 | |
| Broncos | Kotoni Staggs | Foot | TBA | |
| Broncos | Jesse Arthars | Leg | TBA | |
| Broncos | Benjamin Te Kura | NFL Academy Leave | Rd 12 | |
| Bulldogs | ||||
Team |
Player |
Status |
Due back |
Sources |
| Bulldogs | Mitchell Woods | Hamstring | Rd 9-10 | |
| Bulldogs | Stephen Crichton | Shoulder | Rd 8 | |
| Bulldogs | Max King | Jaw Fracture | Rd 13 | |
| Bulldogs | Jacob Kiraz | Knee | Rd 10+ TBA | |
| Bulldogs | Enari Tuala | Hamstring | Rd 9+ | |
| Cowboys | ||||
Team |
Player |
Status |
Due back |
Sources |
| Cowboys | Jeremiah Nanai | Shoulder | Rd 8 | |
| Cowboys | John Bateman | Abducted by Aliens | Indefinite | |
| Cowboys | Reed Mahoney | Concussion | Rd 8 | |
| Cowboys | Murray Taulagi | Concussion | Rd 8 | |
| Dolphins | ||||
Team |
Player |
Status |
Due back |
Sources |
| Dolphins | Daniel Saifiti | Shoulder | Rd 9-10 | |
| Dolphins | Jack Bostock | ACL | Rd 9-10 | |
| Dolphins | Jeremy Marshall-King | Knee Meniscus Surgery | Rd 9 | |
| Dolphins | LJ Nonu | Knee | Rd 9-10 | |
| Dolphins | Kodi Nikorima | Suspension | Rd 10 | |
| Dragons | ||||
Team |
Player |
Status |
Due back |
Sources |
| Dragons | Dylan Egan | ACL | Rd 9-10 | |
| Dragons | Connor Muhleisen | ACL | 2027 | |
| Dragons | Ryan Couchman | Suspension | Rd 8 | |
| Dragons | Clinton Gutherson | Hamstring | Rd 10-12 | |
| Dragons | Moses Suli | Eye Socket | Rd 8 | |
| Dragons | Jaydn Su`A | Suspension | Rd 12 | |
| Dragons | Jacob Liddle | Hamstring | Rd 10+ | |
| Dragons | Christian Tuipulotu | Knee | Rd 8 | |
| Dragons | David Fale | Hamstring | TBA | |
| Eels | ||||
Team |
Player |
Status |
Due back |
Sources |
| Eels | Ryan Matterson | Concussion | Indefniite | |
| Eels | J`maine Hopgood | ACL | 2027 | |
| Eels | Jordan Samrani | Knee | Rd 10 | |
| Eels | Matt Doorey | ACL | 2027 | |
| Eels | Isaiah Iongi | Ankle | Rd 13 | |
| Eels | Sean Russell | Concussion | Rd 8 | |
| Eels | Bailey Simonsson | Ankle | Late Season - 2027 | |
| Eels | Te Hurinui Twidle | Shoulder | Rd 15 | |
| Eels | Jonah Pezet | Hamstring | Rd 10-13 | |
| Eels | Kitione Kautoga | Knee | Rd 13 | |
| Eels | Sam Tuivaiti | Concussion | Rd 9-10 | |
| Eels | Kelma Tuilagi | Concussion | Rd 8 | |
| Knights | ||||
Team |
Player |
Status |
Due back |
Sources |
| Knights | Kalyn Ponga | Hamstring | Rd 9-11 | |
| Knights | Brodie Jones | Foot | Rd 11-12 | |
| Knights | Bradman Best | Groin | Rd 9-10 | |
| Knights | Dylan Lucas | Throat | Rd 13+ | |
| Knights | Tyson Frizell | Rib Injury | Rd 11 | |
| Knights | Thomas Cant | Calf | Rd 12-14 | |
| Knights | Greg Marzhew | Concussion | Rd 9 | |
| Panthers | ||||
Team |
Player |
Status |
Due back |
Sources |
| Panthers | Liam Martin | Knee | Rd 13 TBC | |
| Panthers | Casey McLean | Suspension | Rd 8 | |
| Panthers | Mitchell Kenny | Fibula Fracture | Rd 16-20 | |
| Rabbitohs | ||||
Team |
Player |
Status |
Due back |
Sources |
| Rabbitohs | Isaiah Tass | ACL | Mid-Late Season | |
| Rabbitohs | Jai Arrow | Neck | Indefinite | |
| Rabbitohs | Adam Elliott | Calf | TBA | |
| Rabbitohs | Ashton Ward | Ankle | Rd 9-10 | |
| Rabbitohs | Euan Aitken | Thigh | Rd 8 | |
| Rabbitohs | David Fifita | Hamstring | Rd 11-14 | |
| Rabbitohs | Jye Gray | Shoulder | Rd 10-12 | |
| Raiders | ||||
Team |
Player |
Status |
Due back |
Sources |
| Raiders | Matty Nicholson | Shoulder | Indefinite | |
| Raiders | Xavier Savage | Ankle | Rd 14 | |
| Raiders | Hudson Young | Suspension | Rd 10 | |
| Raiders | Simi Sasagi | Hamstring | Rd 9-11 | |
| Raiders | Josh Papali`i | Calf | Rd 14-16 | |
| Roosters | ||||
Team |
Player |
Status |
Due back |
Sources |
| Roosters | Junior Tupou | Ankle | Rd 9-10 | |
| Roosters | Billy Smith | Knee | Rd 8 | |
| Sea Eagles | ||||
Team |
Player |
Status |
Due back |
Sources |
| Sea Eagles | Aaron Schoupp | ACL Right | Rd 9-10 | |
| Sea Eagles | Caleb Navale | ACL | 2027 | |
| Sea Eagles | Tom Trbojevic | Hamstring | Rd 14-16 | |
| Sharks | ||||
Team |
Player |
Status |
Due back |
Sources |
| Sharks | Liam Ison | ACL | Early-Season | |
| Sharks | Cameron McInnes | ACL | Rd 8 | |
| Sharks | Ronaldo Mulitalo | ACL Rupture | Rd 11 | |
| Sharks | Jesse Ramien | Knee | Rd 9-10 | |
| Storm | ||||
Team |
Player |
Status |
Due back |
Sources |
| Storm | Eliesa Katoa | Fluid on Brain Surgery | 2027 | |
| Storm | Xavier Coates | Achilles Tendon Surgery | Rd 10+ | |
| Storm | Marion Seve | Arm | Rd 9-10 | |
| Storm | Ativalu Lisati | Calf | Rd 9-10 | |
| Storm | Tui Kamikamica | Stroke - Surgery | Indefinite | |
| Tigers | ||||
Team |
Player |
Status |
Due back |
Sources |
| Tigers | Faaletino Tavana | Hamstring | TBA | |
| Tigers | Heamasi Makasini | Foot | Rd 10 | |
| Titans | ||||
Team |
Player |
Status |
Due back |
Sources |
| Titans | Brock Gray | ACL | Early-Season | |
| Titans | Jaimin Jolliffe | ACL | 2027 | |
| Titans | Tukimihia Simpkins | Knee | Rd 11-14 | |
| Titans | Keano Kini | Rib Injury | TBA | |
| Warriors | ||||
Team |
Player |
Status |
Due back |
Sources |
| Warriors | Jye Linnane | ACL | Rd 9-10 | |
| Warriors | Rocco Berry | Shoulder | Rd 13-14 | |
| Warriors | Te Maire Martin | Leg Fracture | Rd 9-11 | |
| Warriors | Adam Pompey | Suspension | Rd 8 | |
| Warriors | Luke Metcalf | Hamstring | Rd 9-10 | |
| Warriors | Tanner Stowers-Smith | Hamstring | TBA | |
| Warriors | Charnze Nicoll-Klokstad | Neck | Rd 9 | |
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro