Current Expected Table based on TAB Markets
| Rnk | Team |
|---|---|
| 1 | Broncos |
| 2 | Panthers |
| 3 | Storm |
| 4 | Roosters |
| 5 | Bulldogs |
| 6 | Raiders |
| 7 | Sharks |
| 8 | Dolphins |
| 9 | Rabbitohs |
| 10 | Eels |
| 11 | Warriors |
| 12 | Sea Eagles |
| 13 | Cowboys |
| 14 | Tigers |
| 15 | Titans |
| 16 | Dragons |
| 17 | Knights |
Strength of Draw - Season (1-Soft to 17 Hard)
| Rnk | Team |
|---|---|
| 1 | Sea Eagles |
| 2 | Dragons |
| 3 | Sharks |
| 4 | Knights |
| 5 | Titans |
| 6 | Warriors |
| 7 | Tigers |
| 8 | Raiders |
| 9 | Eels |
| 10 | Broncos |
| 11 | Dolphins |
| 12 | Bulldogs |
| 13 | Cowboys |
| 14 | Roosters |
| 15 | Panthers |
| 16 | Rabbitohs |
| 17 | Storm |
Strength of Draw - Opening 8 Rounds (1-Soft to 17 Hard)
| Rnk | Team |
|---|---|
| 1 | Cowboys |
| 2 | Raiders |
| 3 | Roosters |
| 4 | Warriors |
| 5 | Sea Eagles |
| 6 | Eels |
| 7 | Dragons |
| 8 | Broncos |
| 9 | Storm |
| 10 | Tigers |
| 11 | Knights |
| 12 | Titans |
| 13 | Bulldogs |
| 14 | Sharks |
| 15 | Dolphins |
| 16 | Rabbitohs |
| 17 | Panthers |
Method Notes
Teams Rd Opponents are allocated a score from -2 to 18.7 and the average Rd Opponent Score taken and ranked for whole season or first 8 Rounds.
Bye`s are allocated a score of -2 penalising the team due to their players being unavailable to score Fantasy/Supercoach Points.
Opponents Rank Score is given a 10% increase if the game is a Clear Home Advantage or a 10% decrease if the game is a clear opponent home team advantage.
Opponents Rank Score is unmodified if the venue is a shared home venue or a neutral venue.
Published on 30-Dec-2025
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro 