NRL Injury List coming into Rd 1 2026
Click For Live Up To Date Injury/Suspension List
| Player | Club | Injury | Due Back |
|---|---|---|---|
| Billy Walters | Broncos | ACL Reconstruction Surgery | Rd 16-18 |
| Jethro Rinakama | Bulldogs | Shoulder Reconstruction | Rd 8-12 |
| Griffin Neame | Cowboys | Shoulder | Rd 1-3 |
| Jeremiah Nanai | Cowboys | Shoulder | Rd 5-7 |
| Thomas Flegler | Dolphins | Shoulder | Rd 1-3 |
| Max Plath | Dolphins | ACL | Rd 3-6 |
| Jack Bostock | Dolphins | ACL | Rd 8-10 |
| Dylan Egan | Dragons | ACL | Rd 10-12 |
| Matthew Eisenhuth | Panthers | Existing Injury Issues | Indefinite |
| Isaiah Tass | Rabbitohs | ACL | Mid-Late Season |
| Jamie Humphreys | Rabbitohs | Suspension | Rd 3 |
| Brandon Smith | Rabbitohs | Suspension | TBA |
| Victor Radley | Roosters | Suspension | Rd 6 |
| Aaron Schoupp | Sea Eagles | ACL Right | Rd 7-10 |
| Cameron McInnes | Sharks | ACL | Rd 1-6 |
| Ronaldo Mulitalo | Sharks | ACL Rupture | Late Season |
| Eliesa Katoa | Storm | Fluid on Brain Surgery | 2027 |
| Trent Loiero | Storm | Suspension | Rd 3 |
| Shawn Blore | Storm | Suspension | TBA |
| Mitchell Barnett | Warriors | ACL | Rd 1-4 |
| Luke Metcalf | Warriors | ACL | Rd 7-10 |
Published on 30-Dec-2025
Fantasy Pro
Supercoach Pro
Draftstars Pro
Punter Pro 