Just How Accurate are Our Supercoach Converted Stats?

Article image

NRL Supercoach Has Changed for 2026

With the shift from Fox Sports statistics to Official NRL Statistics (Stats Perform), Supercoach scoring has changed across almost every meaningful metric. Anyone who plays both Fantasy and Supercoach understands just how different Fox and NRL stat adjudication can be. That difference now directly impacts Supercoach scoring. The SC Stats Page which has been the long-standing free resource many coaches relied on for historical Supercoach data is now, at least for the short term, largely obsolete. In 2–3 seasons it will regain relevance as more seasons accumulate under the new system — but right now, it reflects a scoring model that no longer exists.

For us, the transition was seamless.

Because we manage Supercoach, Fantasy, Draftstars and Betting Market data across multiple statistical sources, we already had all official NRL data organised and structured in a fully interchangeable format. Converting historical Supercoach scoring to the new official NRL stat feed was a major task for most — but entirely achievable within our data architecture.

For sites built purely on Fox/Supercoach sourced data, this conversion is far too complex and time consuming. SC Stats, when asked whether they would convert their database, immediately indicated they would not be doing so.

Meanwhile, Supercoach itself has been heavily emphasising that they (and only they) hold the “ACTUAL” new scoring. They have released 2025 season totals under the new system — but their historical player pages still display Fox-based statistics and scoring.

How Accurate Is Our Converted Historical Data?

Extremely Accurate — Greater than 99%.

Validation Results

After extensive modelling and reconciliation, we arrived at an expected Error Range of:

  • -0.61% to -0.77%

In simple terms, our converted scores are marginally under actual values — primarily due to a structural increase in Runs awarded under the new system.

When compared directly against the 356 converted player averages published by Supercoach:

  • Total variance: -0.72% (within our expected range)
  • 45.2% of players were within 0.5 points of season average
  • 75.8% were within 1.0 point of season average
  • 90.7% were within 1.5 points of season average

The Ten Least Accurate conversions were all backs — the position group seemingly most affected by run reclassification.



Players More than 2 Pt`s Out Avg Diff G Pos
Campbell Graham -2.55 11 C/W
Daine Laurie -2.00 9 FB
Jamayne Isaako -2.04 24 W
Latrell Mitchell -2.45 11 FB
Murray Taulagi -2.53 15 W
Charnze Nicoll-Klokstad -2.57 21 FB
Hamiso Tabuai-Fidow -2.24 21 FB
Josiah Karapani -2.00 10 W
Jed Stuart -2.67 9 W
Jordan Samrani 2.08 13 W/C/BR



Where Do Minor Differences Come From?

We already hold complete official NRL data. There are only three areas where modelling assumptions were required.

1. Offloads to Hand vs Offloads to Ground

The NRL introduced “Offloads to Hand” and “Offloads to Ground” in 2022. For 2022–2025 seasons:

• Our data is 100% official

For 2015–2021:

• We retained original Fox classifications.

How significant is this?

In 2025, the total point difference between the two approaches was less than 1% of total Offload points awarded. Impact: negligible.

2. Runs (The Largest Structural Change)

All Runs

The second major challenge relates to Runs. In an effort to SIMPLIFY scoring, Supercoach has moved to a convoluted formula of: All Runs minus Line Engaged Runs

The intention appears to be keeping outcomes broadly similar to the old Hit Up model. However, there’s a complication — Stats Perform’s Line Engaged Runs data in NRL Match Centre records has historically been recorded as null values.

Because the overall scoring impact is relatively negligibe, we retained the original HU and H8 data — with one important refinement.

While we do not currently have access to game-by-game Line Engaged Run data to perfectly reconstruct the new run counts, the NRL does publish the Top 50 Line Engaged Run players per season. The meaningful differences are concentrated largely within this group.

We conducted a full 2023–2025 analysis of this available data that:

  • • Applied position-specific distributions of 1-point and 2-point runs
  • • Identified 15–20 players per season whose adjusted run totals would have increased their season averages by more than 0.4 points
  • • For those players, we adjusted their data proportionally across their season game logs.

For example, if modelling indicated a player would likely have:

  • • +4 additional 1-point runs
  • • +6 additional 2-point runs

We allocated those 10 additional runs across the games where they recorded their highest metre totals — maintaining realistic distribution and game-level integrity.

Our Analysis indicates that this structural change results in approximately a 3.0%–3.5% increase in total runs awarded compared to the previous Hit Up (HU/H8) system. When translated to total Supercoach points relative to currently calculated season totals, this produces an estimated scoring variance of just -0.92% to -1.07%

3. Try Contributions

Under the new statistical framework, Try Assists and Try Contributions are adjudicated differently. Where a player gained a Try Assist in the official NRL conversion, we removed the corresponding Fox-based Try Contribution. However, where a player lost a Try Assist under the new system, we did not automatically reinstate a Try Contribution. This decision reflects the clear differences in how NRL Stats assess and award attacking involvement compared to the previous Fox methodology.

Halves Adjustments

Supercoach publicly disclosed a significant reduction in Try Contribution numbers for regular halves in 2025. For those identified players, we removed the excess Try Contributions and redistributed those adjustments across their season game logs, focusing primarily on matches with higher attacking outputs. While individual game records may contain minor allocation variance, the impact is negligible. Most importantly:

  • • Season totals for these players are fully aligned
  • • Game-level integrity remains strong

Quantifying the Impact

Supercoach reported a 47% reduction in Fox-awarded Try Contributions for 2025:

  • • Fox total: 1,209
  • • Adjusted total: approximately 641 (±5 due to rounding)

Following our Try Assist conversions and Halves adjustments, our total Try Contributions had already reduced to 905. That left an excess of roughly 264 contributions, equivalent to just 1,056 Supercoach points.

When measured against total 2025 Supercoach points calculated (350,849), this represents an error margin of just:

0.30%

In other words, even before final calibration, the scoring variance from Try Contribution modelling is extremely small relative to total system output.

Final Error Expectation

After incorporating:

  • • Run reallocation adjustments
  • • Try Contribution redistribution

Our total expected scoring variance is: -0.61% to -0.77%

In practical terms: Our converted Supercoach historical data is Over 99% Acurate relative to the new official NRL statistics model.



Full List of Supercoach Pro Season Conversions vs SC Official Published Season Conversions



| Player                  | Games | SC Official* | SC Pro | Pts Diff | Diff % | SC Avg | Pro Avg | Avg Diff |
|-------------------------|:-----:|:------------:|:------:|:--------:|:------:|:------:|:-------:|:--------:|
| Jordan Samrani          | 13    | 434          | 461    | 27       | 5.86%  | 33.38  | 35.46   | 2.08     |
| Toby Sexton             | 16    | 737          | 767    | 30       | 3.91%  | 46.06  | 47.94   | 1.88     |
| Zac Lomax               | 19    | 1426         | 1458   | 32       | 2.19%  | 75.05  | 76.74   | 1.68     |
| Isaiah Iongi            | 21    | 1260         | 1294   | 34       | 2.63%  | 60.00  | 61.62   | 1.62     |
| Blayke Brailey          | 24    | 1612         | 1649   | 37       | 2.24%  | 67.17  | 68.71   | 1.54     |
| Tanah Boyd              | 8     | 442          | 454    | 12       | 2.64%  | 55.25  | 56.75   | 1.50     |
| Wayde Egan              | 20    | 1100         | 1127   | 27       | 2.40%  | 55.00  | 56.35   | 1.35     |
| Daniel Suluka-Fifita    | 11    | 226          | 240    | 14       | 5.83%  | 20.55  | 21.82   | 1.27     |
| Bronson Xerri           | 23    | 1239         | 1268   | 29       | 2.29%  | 53.87  | 55.13   | 1.26     |
| Egan Butcher            | 16    | 711          | 731    | 20       | 2.74%  | 44.44  | 45.69   | 1.25     |
| Kurt Mann               | 20    | 756          | 779    | 23       | 2.95%  | 37.80  | 38.95   | 1.15     |
| Latu Fainu              | 14    | 520          | 536    | 16       | 2.99%  | 37.14  | 38.29   | 1.14     |
| Ezra Mam                | 10    | 614          | 625    | 11       | 1.76%  | 61.40  | 62.50   | 1.10     |
| Stephen Crichton        | 20    | 1293         | 1315   | 22       | 1.67%  | 64.65  | 65.75   | 1.10     |
| Kalyn Ponga             | 13    | 746          | 760    | 14       | 1.84%  | 57.38  | 58.46   | 1.08     |
| Dylan Edwards           | 17    | 1247         | 1265   | 18       | 1.42%  | 73.35  | 74.41   | 1.06     |
| Marcelo Montoya         | 18    | 859          | 877    | 18       | 2.05%  | 47.72  | 48.72   | 1.00     |
| Dylan Walker            | 23    | 1010         | 1033   | 23       | 2.23%  | 43.91  | 44.91   | 1.00     |
| Sam Verrills            | 21    | 1176         | 1197   | 21       | 1.75%  | 56.00  | 57.00   | 1.00     |
| Tolutau Koula           | 22    | 1461         | 1482   | 21       | 1.42%  | 66.41  | 67.36   | 0.95     |
| Will Penisini           | 20    | 1004         | 1023   | 19       | 1.86%  | 50.20  | 51.15   | 0.95     |
| Ryley Smith             | 22    | 904          | 924    | 20       | 2.16%  | 41.09  | 42.00   | 0.91     |
| Sitili Tupouniua        | 10    | 464          | 473    | 9        | 1.90%  | 46.40  | 47.30   | 0.90     |
| Ben Hunt                | 18    | 784          | 800    | 16       | 2.00%  | 43.56  | 44.44   | 0.89     |
| Sam Tuivaiti            | 11    | 334          | 343    | 9        | 2.62%  | 30.36  | 31.18   | 0.82     |
| Max King                | 21    | 1315         | 1332   | 17       | 1.28%  | 62.62  | 63.43   | 0.81     |
| Zac Hosking             | 19    | 1254         | 1269   | 15       | 1.18%  | 66.00  | 66.79   | 0.79     |
| Apisai Koroisau         | 22    | 1194         | 1211   | 17       | 1.40%  | 54.27  | 55.05   | 0.77     |
| Jazz Tevaga             | 24    | 1059         | 1077   | 18       | 1.67%  | 44.13  | 44.88   | 0.75     |
| Jason Taumalolo         | 10    | 469          | 476    | 7        | 1.47%  | 46.90  | 47.60   | 0.70     |
| Victor Radley           | 19    | 974          | 987    | 13       | 1.32%  | 51.26  | 51.95   | 0.68     |
| Dean Hawkins            | 12    | 461          | 469    | 8        | 1.71%  | 38.42  | 39.08   | 0.67     |
| Jaimin Jolliffe         | 17    | 903          | 914    | 11       | 1.20%  | 53.12  | 53.76   | 0.65     |
| Blaize Talagi           | 19    | 1033         | 1045   | 12       | 1.15%  | 54.37  | 55.00   | 0.63     |
| Tyson Smoothy           | 8     | 199          | 204    | 5        | 2.45%  | 24.88  | 25.50   | 0.63     |
| Reuben Cotter           | 18    | 967          | 978    | 11       | 1.12%  | 53.72  | 54.33   | 0.61     |
| Tom Dearden             | 22    | 1351         | 1364   | 13       | 0.95%  | 61.41  | 62.00   | 0.59     |
| Dylan Brown             | 19    | 955          | 966    | 11       | 1.14%  | 50.26  | 50.84   | 0.58     |
| Jake Clifford           | 14    | 713          | 721    | 8        | 1.11%  | 50.93  | 51.50   | 0.57     |
| Owen Pattie             | 24    | 578          | 591    | 13       | 2.20%  | 24.08  | 24.63   | 0.54     |
| Kitione Kautoga         | 15    | 859          | 867    | 8        | 0.92%  | 57.27  | 57.80   | 0.53     |
| Jeremy Marshall-King    | 19    | 1150         | 1160   | 10       | 0.86%  | 60.53  | 61.05   | 0.53     |
| Harry Grant             | 16    | 1067         | 1075   | 8        | 0.74%  | 66.69  | 67.19   | 0.50     |
| Bailey Hayward          | 24    | 871          | 883    | 12       | 1.36%  | 36.29  | 36.79   | 0.50     |
| Tom Starling            | 22    | 1203         | 1214   | 11       | 0.91%  | 54.68  | 55.18   | 0.50     |
| Luciano Leilua          | 23    | 1036         | 1047   | 11       | 1.05%  | 45.04  | 45.52   | 0.48     |
| Connor Watson           | 20    | 1190         | 1198   | 8        | 0.67%  | 59.50  | 59.90   | 0.40     |
| Bronson Garlick         | 13    | 456          | 461    | 5        | 1.08%  | 35.08  | 35.46   | 0.38     |
| Jacob Liddle            | 24    | 1153         | 1162   | 9        | 0.77%  | 48.04  | 48.42   | 0.38     |
| Billy Walters           | 24    | 1003         | 1012   | 9        | 0.89%  | 41.79  | 42.17   | 0.38     |
| Kurt Donoghoe           | 22    | 1181         | 1189   | 8        | 0.67%  | 53.68  | 54.05   | 0.36     |
| Cody Walker             | 11    | 431          | 435    | 4        | 0.92%  | 39.18  | 39.55   | 0.36     |
| Peter Mamouzelos        | 14    | 749          | 754    | 5        | 0.66%  | 53.50  | 53.86   | 0.36     |
| Mitchell Kenny          | 20    | 948          | 955    | 7        | 0.73%  | 47.40  | 47.75   | 0.35     |
| James Tedesco           | 24    | 2021         | 2029   | 8        | 0.39%  | 84.21  | 84.54   | 0.33     |
| Scott Sorensen          | 15    | 788          | 793    | 5        | 0.63%  | 52.53  | 52.87   | 0.33     |
| Jaeman Salmon           | 18    | 667          | 673    | 6        | 0.89%  | 37.06  | 37.39   | 0.33     |
| Jake Trbojevic          | 17    | 673          | 678    | 5        | 0.74%  | 39.59  | 39.88   | 0.29     |
| Tyran Wishart           | 24    | 960          | 967    | 7        | 0.72%  | 40.00  | 40.29   | 0.29     |
| Jack Williams           | 21    | 1326         | 1332   | 6        | 0.45%  | 63.14  | 63.43   | 0.29     |
| Jack Cogger             | 21    | 739          | 745    | 6        | 0.81%  | 35.19  | 35.48   | 0.29     |
| Brad Schneider          | 15    | 473          | 477    | 4        | 0.84%  | 31.53  | 31.80   | 0.27     |
| Matt Burton             | 19    | 1001         | 1006   | 5        | 0.50%  | 52.68  | 52.95   | 0.26     |
| Dylan Egan              | 8     | 484          | 486    | 2        | 0.41%  | 60.50  | 60.75   | 0.25     |
| Cory Paix               | 20    | 758          | 763    | 5        | 0.66%  | 37.90  | 38.15   | 0.25     |
| Kurtis Morrin           | 8     | 228          | 230    | 2        | 0.87%  | 28.50  | 28.75   | 0.25     |
| Josh Addo-Carr          | 22    | 1326         | 1331   | 5        | 0.38%  | 60.27  | 60.50   | 0.23     |
| Connor Tracey           | 22    | 1261         | 1266   | 5        | 0.39%  | 57.32  | 57.55   | 0.23     |
| Bradman Best            | 18    | 1259         | 1263   | 4        | 0.32%  | 69.94  | 70.17   | 0.22     |
| Nathan Cleary           | 19    | 1537         | 1541   | 4        | 0.26%  | 80.89  | 81.11   | 0.21     |
| J`maine Hopgood         | 24    | 1324         | 1329   | 5        | 0.38%  | 55.17  | 55.38   | 0.21     |
| Joseph Tapine           | 21    | 1553         | 1557   | 4        | 0.26%  | 73.95  | 74.14   | 0.19     |
| Mitchell Barnett        | 11    | 640          | 642    | 2        | 0.31%  | 58.18  | 58.36   | 0.18     |
| Benaiah Ioelu           | 11    | 304          | 306    | 2        | 0.65%  | 27.64  | 27.82   | 0.18     |
| Isaah Yeo               | 18    | 1232         | 1235   | 3        | 0.24%  | 68.44  | 68.61   | 0.17     |
| Josh Curran             | 19    | 1082         | 1085   | 3        | 0.28%  | 56.95  | 57.11   | 0.16     |
| Salesi Foketi           | 19    | 732          | 735    | 3        | 0.41%  | 38.53  | 38.68   | 0.16     |
| Tallyn Da Silva         | 20    | 494          | 497    | 3        | 0.60%  | 24.70  | 24.85   | 0.15     |
| Jeremiah Nanai          | 21    | 1087         | 1090   | 3        | 0.28%  | 51.76  | 51.90   | 0.14     |
| Iszac Fa`asuamaleaui    | 14    | 261          | 263    | 2        | 0.76%  | 18.64  | 18.79   | 0.14     |
| Fletcher Sharpe         | 14    | 1044         | 1046   | 2        | 0.19%  | 74.57  | 74.71   | 0.14     |
| Jack Wighton            | 15    | 719          | 721    | 2        | 0.28%  | 47.93  | 48.07   | 0.13     |
| Phoenix Crossland       | 23    | 942          | 945    | 3        | 0.32%  | 40.96  | 41.09   | 0.13     |
| Sam McIntyre            | 16    | 744          | 746    | 2        | 0.27%  | 46.50  | 46.63   | 0.13     |
| Royce Hunt              | 16    | 381          | 383    | 2        | 0.52%  | 23.81  | 23.94   | 0.13     |
| Clayton Faulalo         | 8     | 383          | 384    | 1        | 0.26%  | 47.88  | 48.00   | 0.13     |
| Jacob Alick-Wiencke     | 8     | 173          | 174    | 1        | 0.57%  | 21.63  | 21.75   | 0.13     |
| Samuel Hughes           | 10    | 419          | 420    | 1        | 0.24%  | 41.90  | 42.00   | 0.10     |
| Jayden Campbell         | 20    | 1438         | 1440   | 2        | 0.14%  | 71.90  | 72.00   | 0.10     |
| Samuel Stonestreet      | 11    | 546          | 547    | 1        | 0.18%  | 49.64  | 49.73   | 0.09     |
| Karl Lawton             | 11    | 227          | 228    | 1        | 0.44%  | 20.64  | 20.73   | 0.09     |
| Daly Cherry-Evans       | 23    | 1391         | 1393   | 2        | 0.14%  | 60.48  | 60.57   | 0.09     |
| Jesse Colquhoun         | 15    | 516          | 517    | 1        | 0.19%  | 34.40  | 34.47   | 0.07     |
| Luke Metcalf            | 15    | 941          | 942    | 1        | 0.11%  | 62.73  | 62.80   | 0.07     |
| Te Maire Martin         | 16    | 386          | 387    | 1        | 0.26%  | 24.13  | 24.19   | 0.06     |
| Matt Doorey             | 17    | 523          | 524    | 1        | 0.19%  | 30.76  | 30.82   | 0.06     |
| Jarome Luai             | 21    | 922          | 923    | 1        | 0.11%  | 43.90  | 43.95   | 0.05     |
| Cameron Munster         | 21    | 1388         | 1389   | 1        | 0.07%  | 66.10  | 66.14   | 0.05     |
| Naufahu Whyte           | 22    | 1376         | 1377   | 1        | 0.07%  | 62.55  | 62.59   | 0.05     |
| Jake Simpkin            | 22    | 996          | 997    | 1        | 0.10%  | 45.27  | 45.32   | 0.05     |
| Moses Leota             | 23    | 1171         | 1171   | 0        | 0.00%  | 50.91  | 50.91   | 0.00     |
| Lindsay Collins         | 15    | 685          | 685    | 0        | 0.00%  | 45.67  | 45.67   | 0.00     |
| Jacob Kiraz             | 17    | 1351         | 1351   | 0        | 0.00%  | 79.47  | 79.47   | 0.00     |
| Charlie Guymer          | 16    | 705          | 705    | 0        | 0.00%  | 44.06  | 44.06   | 0.00     |
| Fletcher Hunt           | 12    | 429          | 429    | 0        | 0.00%  | 35.75  | 35.75   | 0.00     |
| Mawene Hiroti           | 9     | 556          | 556    | 0        | 0.00%  | 61.78  | 61.78   | 0.00     |
| Sean Keppie             | 21    | 882          | 882    | 0        | 0.00%  | 42.00  | 42.00   | 0.00     |
| Siliva Havili           | 23    | 786          | 786    | 0        | 0.00%  | 34.17  | 34.17   | 0.00     |
| Luron Patea             | 13    | 417          | 417    | 0        | 0.00%  | 32.08  | 32.08   | 0.00     |
| Jack Bird               | 17    | 539          | 539    | 0        | 0.00%  | 31.71  | 31.71   | 0.00     |
| Viliame Kikau           | 20    | 1360         | 1360   | 0        | 0.00%  | 68.00  | 68.00   | 0.00     |
| Kurt Capewell           | 21    | 975          | 975    | 0        | 0.00%  | 46.43  | 46.43   | 0.00     |
| Matthew Eisenhuth       | 11    | 341          | 341    | 0        | 0.00%  | 31.00  | 31.00   | 0.00     |
| Billy Smith             | 17    | 883          | 883    | 0        | 0.00%  | 51.94  | 51.94   | 0.00     |
| Chanel Harris-Tavita    | 23    | 1210         | 1210   | 0        | 0.00%  | 52.61  | 52.61   | 0.00     |
| Harry Hayes             | 21    | 1084         | 1083   | -1       | -0.09% | 51.62  | 51.57   | -0.05    |
| Payne Haas              | 21    | 1899         | 1898   | -1       | -0.05% | 90.43  | 90.38   | -0.05    |
| Jamie Humphreys         | 18    | 688          | 687    | -1       | -0.15% | 38.22  | 38.17   | -0.06    |
| Brodie Jones            | 16    | 593          | 592    | -1       | -0.17% | 37.06  | 37.00   | -0.06    |
| Jaxon Purdue            | 24    | 1397         | 1395   | -2       | -0.14% | 58.21  | 58.13   | -0.08    |
| Tyson Frizell           | 23    | 1035         | 1033   | -2       | -0.19% | 45.00  | 44.91   | -0.09    |
| Demitric Vaimauga       | 23    | 948          | 946    | -2       | -0.21% | 41.22  | 41.13   | -0.09    |
| Kotoni Staggs           | 21    | 1406         | 1404   | -2       | -0.14% | 66.95  | 66.86   | -0.10    |
| Oregon Kaufusi          | 20    | 849          | 847    | -2       | -0.24% | 42.45  | 42.35   | -0.10    |
| Luke Garner             | 20    | 1135         | 1133   | -2       | -0.18% | 56.75  | 56.65   | -0.10    |
| Junior Paulo            | 24    | 1463         | 1460   | -3       | -0.21% | 60.96  | 60.83   | -0.13    |
| Reed Mahoney            | 24    | 1100         | 1097   | -3       | -0.27% | 45.83  | 45.71   | -0.13    |
| Ata Mariota             | 24    | 911          | 908    | -3       | -0.33% | 37.96  | 37.83   | -0.13    |
| Josh Patston            | 8     | 232          | 231    | -1       | -0.43% | 29.00  | 28.88   | -0.13    |
| Kyle Flanagan           | 24    | 1162         | 1159   | -3       | -0.26% | 48.42  | 48.29   | -0.13    |
| Alex Twal               | 23    | 1221         | 1218   | -3       | -0.25% | 53.09  | 52.96   | -0.13    |
| Dallin Watene-Zelezniak | 15    | 594          | 592    | -2       | -0.34% | 39.60  | 39.47   | -0.13    |
| Sebastian Kris          | 22    | 1217         | 1214   | -3       | -0.25% | 55.32  | 55.18   | -0.14    |
| Josh Papali`i           | 22    | 1108         | 1105   | -3       | -0.27% | 50.36  | 50.23   | -0.14    |
| Toby Rudolf             | 14    | 505          | 503    | -2       | -0.40% | 36.07  | 35.93   | -0.14    |
| Coen Hess               | 21    | 931          | 928    | -3       | -0.32% | 44.33  | 44.19   | -0.14    |
| Jacob Preston           | 20    | 1474         | 1471   | -3       | -0.20% | 73.70  | 73.55   | -0.15    |
| Damien Cook             | 24    | 1340         | 1336   | -4       | -0.30% | 55.83  | 55.67   | -0.17    |
| Braden Hamlin-Uele      | 18    | 641          | 638    | -3       | -0.47% | 35.61  | 35.44   | -0.17    |
| Luke Brooks             | 24    | 1046         | 1042   | -4       | -0.38% | 43.58  | 43.42   | -0.17    |
| Patrick Carrigan        | 23    | 1587         | 1583   | -4       | -0.25% | 69.00  | 68.83   | -0.17    |
| Paul Alamoti            | 16    | 1038         | 1035   | -3       | -0.29% | 64.88  | 64.69   | -0.19    |
| Haumole Olakau`atu      | 15    | 992          | 989    | -3       | -0.30% | 66.13  | 65.93   | -0.20    |
| Nicho Hynes             | 24    | 1736         | 1731   | -5       | -0.29% | 72.33  | 72.13   | -0.21    |
| Sione Fainu             | 24    | 855          | 850    | -5       | -0.59% | 35.63  | 35.42   | -0.21    |
| Jordan McLean           | 19    | 684          | 680    | -4       | -0.59% | 36.00  | 35.79   | -0.21    |
| Braydon Trindall        | 23    | 900          | 895    | -5       | -0.56% | 39.13  | 38.91   | -0.22    |
| Izack Tago              | 22    | 1223         | 1218   | -5       | -0.41% | 55.59  | 55.36   | -0.23    |
| Jayden Sullivan         | 13    | 352          | 349    | -3       | -0.86% | 27.08  | 26.85   | -0.23    |
| Emre Guler              | 17    | 775          | 771    | -4       | -0.52% | 45.59  | 45.35   | -0.24    |
| Reece Robson            | 21    | 1157         | 1152   | -5       | -0.43% | 55.10  | 54.86   | -0.24    |
| Adam Doueihi            | 21    | 1262         | 1257   | -5       | -0.40% | 60.10  | 59.86   | -0.24    |
| Leo Thompson            | 16    | 966          | 962    | -4       | -0.42% | 60.38  | 60.13   | -0.25    |
| Jacob Host              | 8     | 355          | 353    | -2       | -0.57% | 44.38  | 44.13   | -0.25    |
| Addin Fonua-Blake       | 24    | 1627         | 1621   | -6       | -0.37% | 67.79  | 67.54   | -0.25    |
| Toafofoa Sipley         | 16    | 620          | 616    | -4       | -0.65% | 38.75  | 38.50   | -0.25    |
| Brent Naden             | 8     | 260          | 258    | -2       | -0.78% | 32.50  | 32.25   | -0.25    |
| David Fifita            | 8     | 394          | 392    | -2       | -0.51% | 49.25  | 49.00   | -0.25    |
| Liam Martin             | 18    | 924          | 919    | -5       | -0.54% | 51.33  | 51.06   | -0.28    |
| Mat Croker              | 24    | 1152         | 1145   | -7       | -0.61% | 48.00  | 47.71   | -0.29    |
| Kobe Hetherington       | 24    | 1099         | 1092   | -7       | -0.64% | 45.79  | 45.50   | -0.29    |
| Angus Crichton          | 20    | 1339         | 1333   | -6       | -0.45% | 66.95  | 66.65   | -0.30    |
| Adam Reynolds           | 20    | 1274         | 1268   | -6       | -0.47% | 63.70  | 63.40   | -0.30    |
| Tommy Talau             | 13    | 483          | 479    | -4       | -0.84% | 37.15  | 36.85   | -0.31    |
| Joash Papalii           | 13    | 450          | 446    | -4       | -0.90% | 34.62  | 34.31   | -0.31    |
| Mitchell Moses          | 13    | 634          | 630    | -4       | -0.63% | 48.77  | 48.46   | -0.31    |
| Zach Dockar-Clay        | 16    | 520          | 515    | -5       | -0.97% | 32.50  | 32.19   | -0.31    |
| Spencer Leniu           | 19    | 736          | 730    | -6       | -0.82% | 38.74  | 38.42   | -0.32    |
| Jake Averillo           | 24    | 1408         | 1400   | -8       | -0.57% | 58.67  | 58.33   | -0.33    |
| Isaiya Katoa            | 24    | 1438         | 1430   | -8       | -0.56% | 59.92  | 59.58   | -0.33    |
| Kelma Tuilagi           | 12    | 666          | 662    | -4       | -0.60% | 55.50  | 55.17   | -0.33    |
| Siosifa Talakai         | 21    | 872          | 865    | -7       | -0.81% | 41.52  | 41.19   | -0.33    |
| Alex Seyfarth           | 21    | 1103         | 1096   | -7       | -0.64% | 52.52  | 52.19   | -0.33    |
| Klese Haas              | 21    | 910          | 903    | -7       | -0.78% | 43.33  | 43.00   | -0.33    |
| Ethan Strange           | 23    | 1347         | 1339   | -8       | -0.60% | 58.57  | 58.22   | -0.35    |
| Isaiah Papali`i         | 20    | 1236         | 1229   | -7       | -0.57% | 61.80  | 61.45   | -0.35    |
| Simi Sasagi             | 20    | 877          | 870    | -7       | -0.80% | 43.85  | 43.50   | -0.35    |
| Jason Saab              | 20    | 930          | 923    | -7       | -0.76% | 46.50  | 46.15   | -0.35    |
| Hugo Savala             | 20    | 872          | 865    | -7       | -0.81% | 43.60  | 43.25   | -0.35    |
| Jack Gosiewski          | 14    | 522          | 517    | -5       | -0.97% | 37.29  | 36.93   | -0.36    |
| Shawn Blore             | 22    | 1252         | 1244   | -8       | -0.64% | 56.91  | 56.55   | -0.36    |
| Jamal Fogarty           | 22    | 1401         | 1393   | -8       | -0.57% | 63.68  | 63.32   | -0.36    |
| Jayden Brailey          | 24    | 924          | 915    | -9       | -0.98% | 38.50  | 38.13   | -0.38    |
| Tui Kamikamica          | 21    | 552          | 544    | -8       | -1.47% | 26.29  | 25.90   | -0.38    |
| Siosiua Taukeiaho       | 21    | 1053         | 1045   | -8       | -0.77% | 50.14  | 49.76   | -0.38    |
| Liam Le Blanc           | 15    | 390          | 384    | -6       | -1.56% | 26.00  | 25.60   | -0.40    |
| Tanous Sukkar           | 15    | 429          | 423    | -6       | -1.42% | 28.60  | 28.20   | -0.40    |
| Nathan Brown            | 12    | 427          | 422    | -5       | -1.18% | 35.58  | 35.17   | -0.42    |
| Siua Wong               | 20    | 1158         | 1149   | -9       | -0.78% | 57.90  | 57.45   | -0.45    |
| Liam Henry              | 20    | 1008         | 999    | -9       | -0.90% | 50.40  | 49.95   | -0.45    |
| Kodi Nikorima           | 20    | 1180         | 1171   | -9       | -0.77% | 59.00  | 58.55   | -0.45    |
| Toby Couchman           | 13    | 847          | 841    | -6       | -0.71% | 65.15  | 64.69   | -0.46    |
| Alec MacDonald          | 17    | 602          | 594    | -8       | -1.35% | 35.41  | 34.94   | -0.47    |
| Blake Steep             | 21    | 868          | 858    | -10      | -1.17% | 41.33  | 40.86   | -0.48    |
| Zac Laybutt             | 14    | 657          | 650    | -7       | -1.08% | 46.93  | 46.43   | -0.50    |
| Ben Trbojevic           | 22    | 1188         | 1177   | -11      | -0.93% | 54.00  | 53.50   | -0.50    |
| Stefano Utoikamanu      | 22    | 1217         | 1206   | -11      | -0.91% | 55.32  | 54.82   | -0.50    |
| Matthew Lodge           | 12    | 487          | 481    | -6       | -1.25% | 40.58  | 40.08   | -0.50    |
| Max Plath               | 8     | 433          | 429    | -4       | -0.93% | 54.13  | 53.63   | -0.50    |
| Leka Halasima           | 24    | 1263         | 1251   | -12      | -0.96% | 52.63  | 52.13   | -0.50    |
| Deine Mariner           | 16    | 823          | 815    | -8       | -0.98% | 51.44  | 50.94   | -0.50    |
| Ali Leiataua            | 8     | 372          | 368    | -4       | -1.09% | 46.50  | 46.00   | -0.50    |
| Xavier Savage           | 21    | 867          | 856    | -11      | -1.29% | 41.29  | 40.76   | -0.52    |
| Braidon Burns           | 13    | 873          | 866    | -7       | -0.81% | 67.15  | 66.62   | -0.54    |
| Marata Niukore          | 24    | 970          | 957    | -13      | -1.36% | 40.42  | 39.88   | -0.54    |
| Jai Arrow               | 24    | 1349         | 1336   | -13      | -0.97% | 56.21  | 55.67   | -0.54    |
| Brendan Piakura         | 18    | 618          | 608    | -10      | -1.64% | 34.33  | 33.78   | -0.56    |
| Jacob Saifiti           | 16    | 746          | 737    | -9       | -1.22% | 46.63  | 46.06   | -0.56    |
